<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Money Club</title>
	<atom:link href="http://mlesko.net/feed" rel="self" type="application/rss+xml" />
	<link>http://mlesko.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 10:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zero Interest Loans in Small Business Energy Program</title>
		<link>http://mlesko.net/green-energy-grants/zero-interest-loans-in-small-business-energy-program.htm</link>
		<comments>http://mlesko.net/green-energy-grants/zero-interest-loans-in-small-business-energy-program.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Advantage Program]]></category>
		<category><![CDATA[Amp Power]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Connecticut Light]]></category>
		<category><![CDATA[Customer Incentives]]></category>
		<category><![CDATA[Energy Advantage]]></category>
		<category><![CDATA[Energy Assessment]]></category>
		<category><![CDATA[Energy Efficiency Improvements]]></category>
		<category><![CDATA[Energy Program]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Hartford Ct]]></category>
		<category><![CDATA[Industrial Customers]]></category>
		<category><![CDATA[Interest Loan]]></category>
		<category><![CDATA[Light Amp]]></category>
		<category><![CDATA[Loan Program]]></category>
		<category><![CDATA[Peak Demand]]></category>
		<category><![CDATA[Power Customer]]></category>
		<category><![CDATA[Small Business Energy]]></category>
		<category><![CDATA[Zero Interest Loans]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/zero-interest-loans-in-small-business-energy-program.htm</guid>
		<description><![CDATA[<p><span id="more-3138"></span>Connecticut Light and Power (CL&#38;P) Small Business Energy Advantage Program is a combined rebate and loan program offered to some of CL&#38;P&#8217;s business and industrial customers for making energy efficiency improvements to their facilities. Business customers with an average 12-month&#8230; <a href="http://mlesko.net/green-energy-grants/zero-interest-loans-in-small-business-energy-program.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/zero-interest-loans-in-small-business-energy-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Interest Loans to $100,000</title>
		<link>http://mlesko.net/green-energy-grants/zero-interest-loans-to-100000.htm</link>
		<comments>http://mlesko.net/green-energy-grants/zero-interest-loans-to-100000.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Advantage Programs]]></category>
		<category><![CDATA[Amp Power]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Cl]]></category>
		<category><![CDATA[Commercial Customers]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Connecticut Light]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Energy Advantage]]></category>
		<category><![CDATA[Hartford Ct]]></category>
		<category><![CDATA[Industrial Customers]]></category>
		<category><![CDATA[Kw]]></category>
		<category><![CDATA[Light Amp]]></category>
		<category><![CDATA[Loan Program]]></category>
		<category><![CDATA[Maximum Loan]]></category>
		<category><![CDATA[Power Customer]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Small Business Energy]]></category>
		<category><![CDATA[Zero Interest Loans]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/zero-interest-loans-to-100000.htm</guid>
		<description><![CDATA[<p><span id="more-3137"></span>Connecticut Light &#38; Power (CL&#38;P) offers the Small Industrial and Commercial Loan Program to industrial and commercial customers for the installation of electric energy-saving measures. Eligible industrial customers are those that have been in business at least three years, with&#8230; <a href="http://mlesko.net/green-energy-grants/zero-interest-loans-to-100000.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/zero-interest-loans-to-100000.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebates in Commercial Energy Efficiency Program</title>
		<link>http://mlesko.net/green-energy-grants/rebates-in-commercial-energy-efficiency-program.htm</link>
		<comments>http://mlesko.net/green-energy-grants/rebates-in-commercial-energy-efficiency-program.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Amp Power]]></category>
		<category><![CDATA[Cl]]></category>
		<category><![CDATA[Commercial Energy]]></category>
		<category><![CDATA[Connecticut Light]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Efficiency Hvac]]></category>
		<category><![CDATA[Efficiency Measure]]></category>
		<category><![CDATA[Energy Efficiency Equipment]]></category>
		<category><![CDATA[Energy Efficiency Program]]></category>
		<category><![CDATA[First Come First Served Basis]]></category>
		<category><![CDATA[Hartford Ct]]></category>
		<category><![CDATA[Industrial Customers]]></category>
		<category><![CDATA[Light Amp]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Power Customer]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Unit Basis]]></category>
		<category><![CDATA[Vending Machines]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/rebates-in-commercial-energy-efficiency-program.htm</guid>
		<description><![CDATA[<p><span id="more-3136"></span>Connecticut Light &#38; Power (CL&#38;P) offers rebates for certain energy-efficiency equipment purchased by the utility&#8217;s commercial and industrial customers. Rebates are available for energy-efficiency HVAC equipment, motors and vending machines. The rebates have fixed amounts and are provided on a&#8230; <a href="http://mlesko.net/green-energy-grants/rebates-in-commercial-energy-efficiency-program.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/rebates-in-commercial-energy-efficiency-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales and Use Tax Exemption for Solar and Geothermal Systems</title>
		<link>http://mlesko.net/green-energy-grants/sales-and-use-tax-exemption-for-solar-and-geothermal-systems.htm</link>
		<comments>http://mlesko.net/green-energy-grants/sales-and-use-tax-exemption-for-solar-and-geothermal-systems.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Connecticut Department Of Revenue]]></category>
		<category><![CDATA[Connecticut Department Of Revenue Services]]></category>
		<category><![CDATA[Department Of Revenue]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[Geothermal Heat Pumps]]></category>
		<category><![CDATA[Geothermal Systems]]></category>
		<category><![CDATA[Hartford Ct 06106]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Public Information Officer]]></category>
		<category><![CDATA[Sales And Use Tax]]></category>
		<category><![CDATA[Sigourney Street]]></category>
		<category><![CDATA[Solar Electric Systems]]></category>
		<category><![CDATA[Solar Energy Equipment]]></category>
		<category><![CDATA[Solar Pumps]]></category>
		<category><![CDATA[Solar Space Heating]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Solar Water Heating Systems]]></category>
		<category><![CDATA[Tax Exemption]]></category>
		<category><![CDATA[Taxpayer Services Division]]></category>
		<category><![CDATA[Water Heating Systems]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/sales-and-use-tax-exemption-for-solar-and-geothermal-systems.htm</guid>
		<description><![CDATA[<p><span id="more-3135"></span>Connecticut has enacted legislation that establishes a sales and use tax exemption for solar energy equipment and geothermal heat pumps. This legislation has added passive and active solar water-heating systems, passive and active solar space-heating systems, and solar-electric systems to&#8230; <a href="http://mlesko.net/green-energy-grants/sales-and-use-tax-exemption-for-solar-and-geothermal-systems.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/sales-and-use-tax-exemption-for-solar-and-geothermal-systems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$$ Back for Business Weatherization</title>
		<link>http://mlesko.net/green-energy-grants/back-for-business-weatherization.htm</link>
		<comments>http://mlesko.net/green-energy-grants/back-for-business-weatherization.htm#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Commercial Customers]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Eligible Measures]]></category>
		<category><![CDATA[Energy Experts]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pud]]></category>
		<category><![CDATA[St Helens]]></category>
		<category><![CDATA[Thermal Efficiency]]></category>
		<category><![CDATA[Weatherization Rebates]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/back-for-business-weatherization.htm</guid>
		<description><![CDATA[<p><span id="more-3134"></span>Commercial customers who receive electric service from Columbia River PUD may qualify for weatherization rebates. Eligible measures include insulation, windows, and air sealing, and must result in at least a 20% improvement in thermal efficiency.&#160; For more details, contact:&#160; Columbia&#8230; <a href="http://mlesko.net/green-energy-grants/back-for-business-weatherization.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/back-for-business-weatherization.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax or Sales Tax Exemption for Homes &amp; Businesses</title>
		<link>http://mlesko.net/green-energy-grants/property-tax-or-sales-tax-exemption-for-homes-businesses.htm</link>
		<comments>http://mlesko.net/green-energy-grants/property-tax-or-sales-tax-exemption-for-homes-businesses.htm#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commercial Property Owners]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Sales Tax Exemption]]></category>
		<category><![CDATA[Sales Tax Rebates]]></category>
		<category><![CDATA[Sb]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/property-tax-or-sales-tax-exemption-for-homes-businesses.htm</guid>
		<description><![CDATA[<p><span id="more-3133"></span>Colorado enacted legislation in April 2007 (SB 145) to authorize counties and municipalities to offer property or sales tax rebates or credits to residential and commercial property owners who install renewable energy systems on their property.
</p><p>Click here For More&#8230; <a href="http://mlesko.net/green-energy-grants/property-tax-or-sales-tax-exemption-for-homes-businesses.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/property-tax-or-sales-tax-exemption-for-homes-businesses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Renewable Energy Credit Program</title>
		<link>http://mlesko.net/green-energy-grants/solar-renewable-energy-credit-program.htm</link>
		<comments>http://mlesko.net/green-energy-grants/solar-renewable-energy-credit-program.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[City Of Palo Alto]]></category>
		<category><![CDATA[City Of Palo Alto Utilities]]></category>
		<category><![CDATA[Cpau]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Credit]]></category>
		<category><![CDATA[Energy Credits]]></category>
		<category><![CDATA[Industrial Customers]]></category>
		<category><![CDATA[Kilowatt Hour]]></category>
		<category><![CDATA[Kwh]]></category>
		<category><![CDATA[Mwh]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Palo Alto Utilities]]></category>
		<category><![CDATA[Renewable Energy Development]]></category>
		<category><![CDATA[Service Territory]]></category>
		<category><![CDATA[Solar Development]]></category>
		<category><![CDATA[Solar Installations]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Renewable Energy]]></category>
		<category><![CDATA[Voluntary Program]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/solar-renewable-energy-credit-program.htm</guid>
		<description><![CDATA[<p><span id="more-3132"></span>City of Palo Alto Utilities (CPAU) currently purchases Solar Renewable Energy Credits (SRECs) to meet the demand for the solar portion of their retail green power program, PaloAltoGreen. This program is a voluntary program through which CPAU customers can support&#8230; <a href="http://mlesko.net/green-energy-grants/solar-renewable-energy-credit-program.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/solar-renewable-energy-credit-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Get Help Buying Energy Saving Lights</title>
		<link>http://mlesko.net/green-energy-grants/business-get-help-buying-energy-saving-lights.htm</link>
		<comments>http://mlesko.net/green-energy-grants/business-get-help-buying-energy-saving-lights.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Ballast]]></category>
		<category><![CDATA[Business Help]]></category>
		<category><![CDATA[City Of Lompoc]]></category>
		<category><![CDATA[Civic Center Plaza]]></category>
		<category><![CDATA[Clu]]></category>
		<category><![CDATA[Commercial Customers]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Electronic Ballasts]]></category>
		<category><![CDATA[Energy Efficient Lights]]></category>
		<category><![CDATA[Energy Saving Lights]]></category>
		<category><![CDATA[Exit Sign]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Lompoc Ca]]></category>
		<category><![CDATA[Rebates]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/business-get-help-buying-energy-saving-lights.htm</guid>
		<description><![CDATA[<p><span id="more-3131"></span>City of Lompoc Utilities offers rebates to its commercial customers for upgrading their facilities with energy efficient lights. The City will rebate $15.00 per ballast to a small user and $10.00 to a large user to replace incandescent or old&#8230; <a href="http://mlesko.net/green-energy-grants/business-get-help-buying-energy-saving-lights.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/business-get-help-buying-energy-saving-lights.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for Producers of Renewable Energy</title>
		<link>http://mlesko.net/green-energy-grants/incentives-for-producers-of-renewable-energy.htm</link>
		<comments>http://mlesko.net/green-energy-grants/incentives-for-producers-of-renewable-energy.htm#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[California Public Utilities]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[Cpuc]]></category>
		<category><![CDATA[Eligible Customer]]></category>
		<category><![CDATA[Energy Credits]]></category>
		<category><![CDATA[Energy Output]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Information Contact]]></category>
		<category><![CDATA[Mw]]></category>
		<category><![CDATA[Program Administrators]]></category>
		<category><![CDATA[Public Utilities Commission]]></category>
		<category><![CDATA[Public Water]]></category>
		<category><![CDATA[Referent]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Renewable Portfolio Standard]]></category>
		<category><![CDATA[Retail Customer]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/incentives-for-producers-of-renewable-energy.htm</guid>
		<description><![CDATA[<p><span id="more-3130"></span>California enacted legislation requiring every electrical corporation to file with the California Public Utilities Commission (CPUC) a standard tariff for renewable energy output produced by a public water or wastewater agency that is a retail customer of an electrical corporation.&#8230; <a href="http://mlesko.net/green-energy-grants/incentives-for-producers-of-renewable-energy.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/incentives-for-producers-of-renewable-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 + Free Shade Trees to Help the Environment</title>
		<link>http://mlesko.net/green-energy-grants/100000-free-shade-trees-to-help-the-environment.htm</link>
		<comments>http://mlesko.net/green-energy-grants/100000-free-shade-trees-to-help-the-environment.htm#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Burbank Ca]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Business Efficiency]]></category>
		<category><![CDATA[Completion Date]]></category>
		<category><![CDATA[Efficiency Programs]]></category>
		<category><![CDATA[Exceed]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Free Trees]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Magnolia Blvd]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Project Completion]]></category>
		<category><![CDATA[Shade Trees]]></category>
		<category><![CDATA[Specific Project]]></category>
		<category><![CDATA[Water And Power]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/100000-free-shade-trees-to-help-the-environment.htm</guid>
		<description><![CDATA[<p><span id="more-3129"></span>Burbank Water and Power offers a rebate to its business customers for installing energy efficient equipment in their facilities. The rebate is offered for a variety of energy efficient measures and technologies, and customers should call to be sure their&#8230; <a href="http://mlesko.net/green-energy-grants/100000-free-shade-trees-to-help-the-environment.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/100000-free-shade-trees-to-help-the-environment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,000 for Business Energy Makeovers</title>
		<link>http://mlesko.net/green-energy-grants/2000-for-business-energy-makeovers.htm</link>
		<comments>http://mlesko.net/green-energy-grants/2000-for-business-energy-makeovers.htm#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Business Energy]]></category>
		<category><![CDATA[Business Grant]]></category>
		<category><![CDATA[Bwp]]></category>
		<category><![CDATA[Electricity Costs]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Grant Program]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Index Php]]></category>
		<category><![CDATA[Interested Customers]]></category>
		<category><![CDATA[Makeovers]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Rha]]></category>
		<category><![CDATA[Richard Heath]]></category>
		<category><![CDATA[Sized Business Customers]]></category>
		<category><![CDATA[Water And Power]]></category>
		<category><![CDATA[Water Survey]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/2000-for-business-energy-makeovers.htm</guid>
		<description><![CDATA[<p><span id="more-3128"></span>Burbank Water and Power (BWP) offers the Business Bucks Grant Program to its small and mid-sized business customers for installation of energy efficient equipment. Burbank businesses with monthly electricity costs falling in the range of about $100 to $3,000 are&#8230; <a href="http://mlesko.net/green-energy-grants/2000-for-business-energy-makeovers.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/2000-for-business-energy-makeovers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lesko Testimonials</title>
		<link>http://mlesko.net/new-lesko-testimonials.htm</link>
		<comments>http://mlesko.net/new-lesko-testimonials.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:00:10 +0000</pubDate>
		<dc:creator>Moneyclub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Diaz]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Carrington]]></category>
		<category><![CDATA[Condor]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emergency Operations]]></category>
		<category><![CDATA[Free Government Money]]></category>
		<category><![CDATA[Gentleness]]></category>
		<category><![CDATA[Gloria]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Lesko]]></category>
		<category><![CDATA[Mentor Service]]></category>
		<category><![CDATA[Money Club]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Personal Dream]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://mlesko.net/?page_id=3286</guid>
		<description><![CDATA[<h1 style="TEXT-ALIGN: center"><span style="width: 752px; height: 76px; color: red;">
<p><br class="spacer_" /></p>
<p><span style="font-size: medium;">For The Free Government Money Club and Lesko Mentor Service </span></p>
<p></p></span></h1>
<div> </div>
<div>&#8220;It was a pleasure speaking with you. Lesko is an honest and true mentor.&#8221;</div>
<div><strong>&#8230;.Alex Diaz</strong></div>
<div><strong> </strong> </div>
<div>&#8220;It warms my heart to think</div><p>&#8230; <a href="http://mlesko.net/new-lesko-testimonials.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/new-lesko-testimonials.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebates and Loans to Buy Solar Hot Water Heaters</title>
		<link>http://mlesko.net/green-energy-grants/rebates-and-loans-to-buy-solar-hot-water-heaters.htm</link>
		<comments>http://mlesko.net/green-energy-grants/rebates-and-loans-to-buy-solar-hot-water-heaters.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Bryan Texas Utilities Btu]]></category>
		<category><![CDATA[Customer Class]]></category>
		<category><![CDATA[Electric Heater]]></category>
		<category><![CDATA[Electric Hot Water Heater]]></category>
		<category><![CDATA[Hot Water Heater]]></category>
		<category><![CDATA[Hot Water Heaters]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low Interest Loan]]></category>
		<category><![CDATA[Municipal Customers]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar Hot Water Heaters]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Water Systems]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/rebates-and-loans-to-buy-solar-hot-water-heaters.htm</guid>
		<description><![CDATA[<p><span id="more-3127"></span>Bryan Texas Utilities (BTU) offers its residential, commercial, and municipal customers up front rebates and/or a low-interest loan for the purchase and installation of solar hot water heaters. Only systems that preheat water for a permanently installed electric hot water&#8230; <a href="http://mlesko.net/green-energy-grants/rebates-and-loans-to-buy-solar-hot-water-heaters.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/rebates-and-loans-to-buy-solar-hot-water-heaters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for Installing Energy Saving Systems</title>
		<link>http://mlesko.net/green-energy-grants/incentives-for-installing-energy-saving-systems.htm</link>
		<comments>http://mlesko.net/green-energy-grants/incentives-for-installing-energy-saving-systems.htm#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Anaheim Blvd]]></category>
		<category><![CDATA[Anaheim Ca]]></category>
		<category><![CDATA[Anaheim Public Utilities]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Commercial Installations]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Home Investment]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Investment Package]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pv Systems]]></category>
		<category><![CDATA[Residential Customers]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Watt Ac]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/incentives-for-installing-energy-saving-systems.htm</guid>
		<description><![CDATA[<p><span id="more-3126"></span>Anaheim Public Utilities offers a rebate to its residential and business customers who install a solar photovoltaic (PV) system. The incentive for residential customers is $4/watt AC. For commercial installations, the incentive is $2.80/watt AC.&#160; Residential customers who participate in&#8230; <a href="http://mlesko.net/green-energy-grants/incentives-for-installing-energy-saving-systems.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mlesko.net/green-energy-grants/incentives-for-installing-energy-saving-systems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Energy Management Assistance for Businesses</title>
		<link>http://mlesko.net/green-energy-grants/free-energy-management-assistance-for-businesses.htm</link>
		<comments>http://mlesko.net/green-energy-grants/free-energy-management-assistance-for-businesses.htm#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:29:00 +0000</pubDate>
		<dc:creator>moneyclub</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Anaheim Public Utilities]]></category>
		<category><![CDATA[Apu]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Contact Information]]></category>
		<category><![CDATA[Electronic Ballasts]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Fluorescent Lights]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Kw]]></category>
		<category><![CDATA[Management Assistance]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Peak Demand]]></category>
		<category><![CDATA[Programmable Thermostats]]></category>
		<category><![CDATA[Site Energy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://mlesko.net/uncategorized/free-energy-management-assistance-for-businesses.htm</guid>
